GOVERNANCE MEETING
- Library Top Management Meeting
- Library Senior Management Meeting
- Library Trust Fund Meeting
- Quality Management Review Meeting
- Quality Representative Committee Meeting
- Library Risk Committee Meeting
- Library Committee Meeting
| No. | LTM Meeting | Date | Frequency | Members |
| 1 | LTMM No. 1/2026 | 13 January 2026 | Monthly | 1. Chief Librarian – Chairman 2. Senior Deputy Chief Librarians 3. Head of Administration 4. Head in charge of Strategic & Quality 5. Head in charge of IT 6. Head of Campus Libraries 7. Invited Officials (for paper defense/presentation) |
| 2 | LTMM No. 2/2026 | 24 February 2026 | ||
| 3 | LTMM No. 3/2026 | 13 March 2026 | ||
| 4 | LTMM No. 4/2026 | 10 April 2026 | ||
| 5 | LTMM No. 5/2026 | 13 May 2026 | ||
| 6 | LTMM No. 6/2026 | 19 June 2026 | ||
| 7 | LTMM No. 7/2026 | 14 July 2026 | ||
| 8 | LTMM No. 8/2026 | 14 August 2026 | ||
| 9 | LTMM No. 9/2026 | 14 September 2026 | ||
| 10 | LTMM No. 10/2026 | 16 October 2026 | ||
| 11 | LTMM No. 11/2026 | 16 November 2026 | ||
| 12 | LTMM No. 12/2026 | 7 December 2026 |
| No. | LSM Meeting | Date | Frequency | Members |
| 1 | LSMM No. 1/2026 | 22 January 2026 | Monthly |
2. Senior Deputy Chief Librarians 3. Head of Sections 4. Head/Librarian-in-Charge of Campus Libraries 5. Head of Unit (via Online-invitee) |
| 2 | LSMM No. 2/2026 | 3 March 2026 | ||
| 3 | LSMM No. 3/2026 | 23 April 2026 | ||
| 4 | LSMM No. 4/2026 | 9 June 2026 | ||
| 5 | LSMM No. 5/2026 | 16 July 2026 | ||
| 6 | LSMM No. 6/2026 | 24 September 2026 | ||
| 7 | LSMM No. 7/2026 | 22 October 2026 | ||
| 8 | LSMM No. 8/2026 | 26 November 2026 | ||
| 9 | LSMM No. 9/2026 | 17 December 2026 | ||
| 10 | LSMM No. 10/2026 | – | ||
| 11 | LSMM No. 11/2026 | – | ||
| 12 | LSMM No. 12/2026 | – |
| No. | LTF Meeting | Date | Frequency | Members |
| 1 | LTFM No. 1/2026 | 20 May 2026 | 2/Year | 1. Chief Librarian – Chairman 2. Senior Deputy Chief Librarians 3. Head of Administration 4. Finance Officers |
| 2 | LTFM No. 2/2026 | October 2026 |
| No. | QMR Meeting | Date | Frequency | Members |
| 1 | Library QMRM No. 1/2026 | 1 October 2026 | 1/Year | 1. Chief Librarian – Chairman 2. Head of Department in charge of Governance, Quality & Planning – the Deputy Chairman 3. Senior Deputy Chief Librarians 4. Head of Sections 5.Head/Librarian in charge of Campus Libraries 6. Quality Owners |
| No. | QRC Meeting | Date | Frequency | Members |
| 1 | QRC No. 1/2026 | 29 January 2026 | 2/Year |
2. Head of Department in charge of Analytics & Corporate Collaboration Department – the Deputy Chairman 3. Senior Deputy Chief Librarians 4. Head of Sections 5. Head/Librarian in charge of Campus Libraries 6. Quality Owners |
| 2 | QRC No. 2/2026 | 4 August 2026 |
| No. | LRC Meeting | Date | Frequency | Members |
| 1 | LRC No. 1/2026 | 9 April 2026 | 4/Year | 1. Chief Librarian – Chairman 2. Senior Deputy Chief Librarians 3. Head of Sections 4. Head/Librarian in charge of Campus Libraries 5. Risk Action Owners |
| 2 | LRC No. 2/2026 | 9 June 2026 | ||
| 3 | LRC No. 3/2026 | 7 September 2026 | ||
| 4 | LRC No. 4/2026 | 28 December 2026 |
| No. | LC Meeting | Date | Frequency | Members |
| 1 | LC No. 1/2026 | 27 July 2026 | 2/Year | 1. Deputy Rector, Office of Research, Innovation & Development – Chairman 2. Chief Librarian 3. Director (Human resource management of the University) 4. Director (Financial management of the University) 5. Director of development of the university 6. Chief Digital Officer 7. Two (2) members of the Senate appointed by the Senate 8. Director of Research Management Centre of the University 9. Any other persons appointed to be a member of the Committee. |
| 2 | LC No. 2/2026 | November 2026 |
