Subject Classification
| HA | Statistics | |
| HB | Economic theory. Demography | |
| HC | Economic history and condition | |
| HD | Industries. Land use. Labor | |
| HE | Transportation and communications | |
| HF | Commerce | |
| HG | Finance | |
| HJ | Public finance |
Printed Books
| To search for printed books, use the OPAC (HikmahPac). To find required/recommended books for your course, click Course reserves and search using the course code. The books are available on the Open Shelf. |
Ebooks
| Association for Talent Development (ATD) | https://portal.igpublish.com/product/atd |
| Cambridge Books Online | https://www.cambridge.org/core |
| EBSCO e-books | https://research.ebsco.com/c/efgzxx/search |
| Emerald e-books | https://www.emerald.com/books |
| Gale virtual reference | https://go.gale.com/ps/start.do?p=GVRL&u=iiu&authCount=1 |
| Hart Publishing | https://portal.igpublish.com/product/hart |
| IGI Info Science e-books | https://www.igi-global.com/gateway/ |
| Perlego e-book | https://division.iium.edu.my/lib/perlego-e-book/ |
| ProQuest Ebook Central | https://ebookcentral.proquest.com/lib/iic-ebooks/home.action |
| Springer Nature Link E-books | https://link.springer.com/search?facet-content-type=%22Book%22 |
| Taylor & Francis e-books | https://www.taylorfrancis.com/ |
Online Resources: Online Databases
| Full-text Databases | |
| BankFocus | https://login.bvdinfo.com/R1/Bankfocus |
| Emerald Insight | https://www.emerald.com/ |
| IEEE Xplore | https://ieeexplore.ieee.org/Xplore/home.jsp |
| Islamic Finance News (IFN) | https://www.islamicfinancenews.com/ |
| Oxford Journals | https://academic.oup.com/journals/pages/journals_a_to_z?login=true |
| ProQuest Dissertations and Theses | https://www.proquest.com/pqdtglobal/index |
| Springer Nature Link | https://link.springer.com/ |
| Bibliographic and Citation Databases | |
| Scopus | Scopus |
| Web of Science | Web of Science |
Online Resources: Open Access
| BASE | https://www.base-search.net/ |
| CORE | https://core.ac.uk/ |
| DOAJ | https://doaj.org/ |
| The Directory of Open Access Books | https://www.doabooks.org/ |
| Paperity | https://paperity.org/ |
| SSRN | https://www.ssrn.com/ssrn/ |
| EconBiz | https://www.econbiz.de/ |
Theses and Repositories
| Thesis Repository | https://studentrepo.iium.edu.my/home |
| ProQuest Dissertations and Theses | https://www.proquest.com/pqdtglobal |
Local Association/Gov
| Local | |
| Malaysian Institute of Certified Public Accountants (MICPA) | https://www.micpa.com.my/ |
| Malaysian Institute of Economic Research (MIER) | https://mier.org.my/ |
| Malaysian Accounting Standard Board | https://www.masb.org.my/ |
| The Association of Banks in Malaysia | https://www.abm.org.my |
| International Chamber of Commerce Malaysia | https://iccmalaysia.org.my/ |
International Association/Gov
| International | |
| Association of Chartered Accountants (ACCA) | https://www.accaglobal.com/gb/en.html |
| Chartered Institute of Management Accountants (CIMA) | https://www.aicpa-cima.com/ |
| International Accounting Standards Board (IASB) | https://www.iasplus.com/en/resources/ifrsf/iasb-ifrs-ic/iasb |
| Financial Accounting Standards Board | https://www.fasb.org/home |
| International Chamber of Commerce Malaysia | https://iccwbo.org/ |
| International Accounting Standards Board (IASB) | https://www.iasplus.com/en/resources/ifrsf/iasb-ifrs-ic/iasb |
